Skip to content

Apartments offplan in Manilva

#MO6R
From 381,800 to 592,600€
Apartments
Offplan
Manilva

Features

2 - 3 Bedrooms
2 Bathrooms
66 - 104 m² Built area

Description

An exclusive residential complex with contemporary design, composed of two elegant crescent-shaped architectural volumes, each featuring thirty-two residences distributed across four levels: ground floor, first floor, second floor, and penthouse level.

The development offers a total of sixty-four exceptional 2- and 3-bedroom residences, fully equipped with a furnished kit chen, appliances, aerothermal water heater for domestic hot water, aerothermal climate control, air conditioning, heating, and double-glazing systems for enhanced energy efficiency.

All units feature panoramic terraces with stunning views of the mountains and the sea.

Ground-floor units include private gardens and swimming pools, while penthouse units boast private solariums.

Units available

Total: 48

Bedrooms 2 41 Units
Unit Baths Built Area Plot Area Price (€)
1°B 2 66 m² 0 m² 381,800 €
1°F 2 76 m² 0 m² 391,300 €
1°F 2 76 m² 0 m² 391,300 €
1°C 2 76 m² 0 m² 397,500 €
1°D 2 76 m² 0 m² 397,500 €
1°E 2 76 m² 0 m² 397,500 €
BAJO F 2 76 m² 0 m² 414,300 €
BAJO F 2 76 m² 0 m² 416,300 €
BAJO G 2 76 m² 0 m² 416,300 €
BAJO G 2 76 m² 0 m² 416,800 €
BAJO H 2 76 m² 0 m² 417,300 €
BAJO H 2 76 m² 0 m² 417,800 €
BAJO B 2 66 m² 0 m² 418,800 €
BAJO B 2 66 m² 0 m² 428,500 €
BAJO C 2 76 m² 0 m² 436,300 €
BAJO D 2 76 m² 0 m² 436,300 €
BAJO E 2 76 m² 0 m² 437,500 €
BAJO E 2 76 m² 0 m² 438,300 €
2°B 2 66 m² 0 m² 438,800 €
2°G 2 66 m² 0 m² 438,800 €
2°G 2 66 m² 0 m² 438,800 €
BAJO D 2 76 m² 0 m² 439,300 €
BAJO C 2 76 m² 0 m² 445,300 €
2°C 2 76 m² 0 m² 454,500 €
2°D 2 76 m² 0 m² 454,500 €
2°E 2 76 m² 0 m² 454,500 €
2°F 2 76 m² 0 m² 454,500 €
2°D 2 76 m² 0 m² 454,500 €
2°E 2 76 m² 0 m² 454,500 €
2°F 2 76 m² 0 m² 454,500 €
ÁTICO B 2 66 m² 0 m² 572,500 €
ÁTICO G 2 66 m² 0 m² 572,500 €
ÁTICO B 2 66 m² 0 m² 572,500 €
ÁTICO G 2 66 m² 0 m² 572,500 €
ÁTICO C 2 76 m² 0 m² 581,500 €
ÁTICO F 2 76 m² 0 m² 581,500 €
ÁTICO F 2 76 m² 0 m² 581,500 €
ÁTICO D 2 76 m² 0 m² 592,600 €
ÁTICO E 2 76 m² 0 m² 592,600 €
ÁTICO D 2 76 m² 0 m² 592,600 €
ÁTICO E 2 76 m² 0 m² 592,600 €
Bedrooms 3 7 Units
Unit Baths Built Area Plot Area Price (€)
1°A 2 88 m² 0 m² 480,300 €
BAJO I 2 102 m² 0 m² 510,800 €
BAJO I 2 102 m² 0 m² 515,400 €
1°G 2 104 m² 0 m² 516,300 €
1°G 2 104 m² 0 m² 516,300 €
BAJO A 2 88 m² 0 m² 534,300 €
2°H 2 88 m² 0 m² 551,300 €

Location

Inquire about this property

    Powered by: