| 2 - 3 Bedrooms | |
| 2 - 3 Bathrooms | |
| 123 - 154 m2 Built area |
New development set in a privileged natural environment with views over the bay of Estepona and the mountains of Marbella, very close to the sea and very well connected.
A project of smooth and elegant lines designed by the prestigious architecture studio T10.
It has exclusive communal facilities, spacious interior rooms, with covered and uncovered terraces that make this a product that offers everything a client can expect from a home on the Costa del Sol.
Phase 1 has 2 and 3 bedroom homes, and the communal building which provides the residential complex with amenities (coworking, gym, yoga room, heated pool and saunas) as well as a communal outdoor pool and children's pool.
The blocks are configured with ground floor, first floor, second floor with solarium (or penthouses).
The project has a very attractive and organic image that blends in perfectly with the surroundings.
It also has a private access from the road, and the development will have a video surveillance system and digital access technology via app.
The homes are designed with spacious rooms, living room with integrated kitchen and large terraces.
| Unit | Baths | Built Area | Plot Area | Price (€) |
|---|---|---|---|---|
| 02-01-B | 2 | 133m2 | 0m2 | 569,150 |
| 02-01-B | 2 | 133m2 | 0m2 | 574,150 |
| 02-0-B | 2 | 129m2 | 0m2 | 598,000 |
| 01-01-A | 2 | 133m2 | 0m2 | 640,150 |
| 01-0-A | 2 | 129m2 | 0m2 | 644,000 |
| 01-0-A | 2 | 129m2 | 0m2 | 648,000 |
| 01-01-A | 2 | 133m2 | 0m2 | 686,500 |
| 02-01-B | 2 | 133m2 | 0m2 | 686,500 |
| 02-02-B | 2 | 123m2 | 0m2 | 901,000 |
| 02-02-B | 2 | 123m2 | 0m2 | 901,000 |
| 01-02-A | 2 | 123m2 | 0m2 | 1,039,000 |
| 02-02-B | 2 | 123m2 | 0m2 | 1,039,000 |
| 02-02-B | 2 | 123m2 | 0m2 | 1,039,000 |
| Unit | Baths | Built Area | Plot Area | Price (€) |
|---|---|---|---|---|
| 02-01-A | 3 | 153m2 | 0m2 | 659,000 |
| 01-01-B | 3 | 153m2 | 0m2 | 709,000 |
| 01-01-B | 3 | 153m2 | 0m2 | 718,000 |
| 02-01-A | 3 | 153m2 | 0m2 | 725,000 |
| 01-0-B | 3 | 154m2 | 0m2 | 730,000 |
| 01-01-B | 3 | 153m2 | 0m2 | 763,000 |
| 01-01-B | 3 | 153m2 | 0m2 | 763,000 |
| 01-0-A | 3 | 154m2 | 0m2 | 772,000 |
| 02-01-A | 3 | 153m2 | 0m2 | 785,000 |
| 02-01-A | 3 | 153m2 | 0m2 | 819,150 |
| 01-01-B | 3 | 153m2 | 0m2 | 819,150 |
| 01-0-B | 3 | 154m2 | 0m2 | 830,000 |
| 01-0-A | 3 | 154m2 | 0m2 | 833,150 |
| 01-0-B | 3 | 154m2 | 0m2 | 859,000 |
| 01-01-A | 3 | 153m2 | 0m2 | 889,000 |
| 01-01-A | 3 | 153m2 | 0m2 | 915,000 |
| 01-02-B | 3 | 143m2 | 0m2 | 1,081,000 |
| 01-02-B | 3 | 143m2 | 0m2 | 1,081,000 |
| 01-02-A | 2 | 124m2 | 0m2 | 1,182,000 |
| 01-02-B | 3 | 143m2 | 0m2 | 1,258,000 |
| 01-02-B | 3 | 143m2 | 0m2 | 1,318,000 |
| 01-02-B | 3 | 143m2 | 0m2 | 1,318,570 |
