Skip to content

Apartments offplan in Torremolinos

#ND75849
From 363,000 to 1,482,000€
Apartments
Offplan
Torremolinos

Features

1 - 4 Bedrooms
1 - 4 Bathrooms
65 - 202 m² Built area

Description

We are pleased to present a residential development designed to become one of the most attractive and sought-after projects on the Costa del Sol.

Strategically located next to La Carihuela and just minutes from the city of Málaga, this project combines location, design, scale, and lifestyle in a development with extraordinary commercial potential.

One of its greatest attractions is its exceptional location; the residential complex is just a 5-minute walk from the beach, offering the perfect balance between the Mediterranean lifestyle, connectivity, and everyday convenience.

The project will feature:

• 353 contemporary-style homes, ranging from one to four bedrooms, with up to 3 bathrooms.
• Indoor and outdoor pools, a gym, a yoga club, a gastroteca, a coworking space, a cinema room, a pet care area, bike parking…; all connected to a large central recreational space and landscaped areas, offering quality and exclusivity to its owners.
• A private underground garage with 750 parking spaces, storage units, and 25 commercial units.
• Spacious landscaped communal terraces, stunning panoramic views, and open spaces.
• Exclusive common areas.
• A short distance from the beach and La Carihuela.
• A concept designed for primary residences, second homes, and investment.

Each home has been carefully designed to maximize natural light, spaciousness, and a connection to the outdoors. Their modern, functional layouts, combined with generous outdoor spaces, allow you to enjoy the Mediterranean climate all year round without ever leaving home.

A unique setting where the sea, the light, and the quality of life take center stage.

Units available

Total: 125

Bedrooms 1 18 Units
Unit Baths Built Area Plot Area Price (€)
135 1 67 m² 0 m² 363,000 €
139 1 67 m² 0 m² 389,000 €
143 1 67 m² 0 m² 419,000 €
22 1 65 m² 0 m² 426,000 €
46 1 65 m² 0 m² 439,000 €
147 1 67 m² 0 m² 460,000 €
67 1 66 m² 0 m² 466,000 €
112 1 65 m² 0 m² 469,000 €
50 1 65 m² 0 m² 474,000 €
71 1 66 m² 0 m² 476,000 €
116 1 65 m² 0 m² 479,000 €
54 1 65 m² 0 m² 494,000 €
120 1 65 m² 0 m² 499,000 €
34 1 65 m² 0 m² 517,000 €
79 1 66 m² 0 m² 519,000 €
124 1 65 m² 0 m² 521,000 €
4 1 81 m² 0 m² 525,000 €
7 1 81 m² 0 m² 551,000 €
Bedrooms 2 52 Units
Unit Baths Built Area Plot Area Price (€)
132 2 93 m² 0 m² 480,000 €
91 2 87 m² 0 m² 510,000 €
111 2 87 m² 0 m² 514,000 €
21 2 87 m² 0 m² 514,000 €
47 2 87 m² 0 m² 514,000 €
66 2 87 m² 0 m² 516,000 €
95 2 87 m² 0 m² 528,000 €
25 2 87 m² 0 m² 533,000 €
70 2 87 m² 0 m² 535,000 €
9 2 90 m² 0 m² 538,000 €
115 2 87 m² 0 m² 541,000 €
51 2 87 m² 0 m² 541,000 €
99 2 87 m² 0 m² 557,000 €
55 2 87 m² 0 m² 561,000 €
119 2 87 m² 0 m² 561,000 €
29 2 87 m² 0 m² 561,000 €
136 2 93 m² 0 m² 562,000 €
74 2 87 m² 0 m² 563,000 €
103 2 87 m² 0 m² 567,000 €
59 2 87 m² 0 m² 571,000 €
123 2 87 m² 0 m² 571,000 €
33 2 87 m² 0 m² 571,000 €
78 2 87 m² 0 m² 573,000 €
140 2 93 m² 0 m² 581,000 €
12 2 90 m² 0 m² 582,000 €
134 2 110 m² 0 m² 590,000 €
138 2 110 m² 0 m² 600,000 €
144 2 93 m² 0 m² 601,000 €
148 2 93 m² 0 m² 602,000 €
19 2 98 m² 0 m² 621,000 €
23 2 96 m² 0 m² 638,000 €
43 2 98 m² 0 m² 641,000 €
142 2 110 m² 0 m² 644,000 €
109 2 98 m² 0 m² 647,000 €
27 2 96 m² 0 m² 648,000 €
113 2 96 m² 0 m² 657,000 €
45 2 96 m² 0 m² 657,000 €
68 2 96 m² 0 m² 660,000 €
93 2 96 m² 0 m² 663,000 €
117 2 96 m² 0 m² 667,000 €
49 2 96 m² 0 m² 667,000 €
72 2 96 m² 0 m² 670,000 €
97 2 96 m² 0 m² 683,000 €
31 2 96 m² 0 m² 686,000 €
121 2 96 m² 0 m² 687,000 €
53 2 96 m² 0 m² 687,000 €
76 2 96 m² 0 m² 690,000 €
57 2 96 m² 0 m² 715,000 €
125 2 96 m² 0 m² 715,000 €
35 2 96 m² 0 m² 715,000 €
80 2 96 m² 0 m² 718,000 €
39 2 132 m² 0 m² 909,000 €
Bedrooms 3 43 Units
Unit Baths Built Area Plot Area Price (€)
3 2 124 m² 0 m² 581,000 €
1 2 121 m² 0 m² 598,000 €
6 2 124 m² 0 m² 600,000 €
146 2 110 m² 0 m² 704,000 €
2 2 127 m² 0 m² 741,000 €
20 2 122 m² 0 m² 742,000 €
24 2 129 m² 0 m² 743,000 €
133 2 117 m² 0 m² 747,000 €
5 2 127 m² 0 m² 764,000 €
110 2 122 m² 0 m² 766,000 €
28 2 129 m² 0 m² 766,000 €
42 2 122 m² 0 m² 766,000 €
65 2 123 m² 0 m² 769,000 €
88 2 134 m² 0 m² 773,000 €
114 2 134 m² 0 m² 780,000 €
44 2 134 m² 0 m² 780,000 €
69 2 135 m² 0 m² 787,000 €
137 2 117 m² 0 m² 791,000 €
92 2 134 m² 0 m² 796,000 €
8 2 133 m² 0 m² 799,000 €
118 2 134 m² 0 m² 802,000 €
48 2 134 m² 0 m² 803,000 €
73 2 135 m² 0 m² 810,000 €
141 2 117 m² 0 m² 811,000 €
96 2 134 m² 0 m² 816,000 €
122 2 134 m² 0 m² 822,000 €
32 2 134 m² 0 m² 824,000 €
77 2 135 m² 0 m² 830,000 €
145 2 117 m² 0 m² 844,000 €
149 2 117 m² 0 m² 870,000 €
10 2 126 m² 0 m² 875,000 €
11 2 133 m² 0 m² 880,000 €
14 2 133 m² 0 m² 895,000 €
100 2 134 m² 0 m² 897,000 €
126 2 134 m² 0 m² 903,000 €
36 2 134 m² 0 m² 905,000 €
81 2 135 m² 0 m² 912,000 €
60 2 134 m² 0 m² 923,000 €
129 2 134 m² 0 m² 924,000 €
84 2 135 m² 0 m² 927,000 €
13 2 126 m² 0 m² 939,000 €
150 2 136 m² 0 m² 953,000 €
16 2 126 m² 0 m² 959,000 €
Bedrooms 4 12 Units
Unit Baths Built Area Plot Area Price (€)
62 3 150 m² 0 m² 1,016,000 €
37 3 150 m² 0 m² 1,016,000 €
106 3 152 m² 0 m² 1,020,000 €
82 3 152 m² 0 m² 1,027,000 €
151 3 166 m² 0 m² 1,028,000 €
127 3 152 m² 0 m² 1,030,000 €
17 3 180 m² 0 m² 1,335,000 €
41 3 182 m² 0 m² 1,398,000 €
63 3 194 m² 0 m² 1,437,000 €
64 3 201 m² 0 m² 1,478,000 €
40 3 202 m² 0 m² 1,481,000 €
108 4 202 m² 0 m² 1,482,000 €

Location

Inquire about this property

    Powered by: